Payroll Department

Stephanie Mayes
Payroll Specialist
Email: stephaniemayes@ozarktigers.org
Phone: 417-582-5954
Fax: 417-582-5950
- Pay Dates
- Tax Forms
- Frontline Links & Timesheets
- Pay (HR) Portal
- Payroll Policies Quick Links
- PSRS/Peers
- Annualized Pay FAQ
- PTO Policy
- 2026-27 Salary Schedules
Pay Dates
- Employees Working Less Than 5 Hours Per Day
- Annualized Pay Dates (1st Pay 7/1/26)
- Annualized Pay Dates (1st Pay 7/31/26)
- Annualized Pay Dates (1st Pay 9/1/26)
- Extra Duty Pay
Employees Working Less Than 5 Hours Per Day
|
Pay Date |
Hourly Employee Pay Period | Payroll Forms (direct deposit/ W4s) Due to the Payroll Office by: |
|---|---|---|
| 7/1/26 | 6/1- 6/15/26 | 5/15/26 |
|
7/2/26 |
Summer School | 5/15/26 |
| 7/15/26 | 6/16- 6/30/26 | 5/15/26 |
| 7/31/26 | 7/1- 7/15/26 |
7/15/26 |
| 8/14/26 | 7/16- 7/31/26 | 8/1/26 |
| 9/1/26 | 8/1- 8/15/26 | 8/15/26 |
| 9/15/26 | 8/16- 8/31/26 | 9/1/26 |
| 10/1/26 | 9/1- 9/15/26 | 9/15/26 |
| 10/15/26 | 9/16- 9/30/26 | 10/1/26 |
| 10/30/26 | 10/1- 10/15/26 | 10/15/26 |
| 11/13/26 | 10/16- 10/31/26 | 11/1/26 |
| 12/1/26 | 11/1- 11/15/26 | 11/15/26 |
| 12/15/26 | 11/16- 11/30/26 | 12/1/26 |
| 12/31/26 | 12/1- 12/15/26 | 12/1/26 |
| 1/15/27 | 12/16- 12/31/26 | 1/1/27 |
| 2/1/27 | 1/1- 1/15/27 | 1/15/27 |
| 2/12/27 | 1/16- 1/31/27 | 2/1/27 |
| 3/1/27 | 2/1- 2/15/27 | 2/15/27 |
| 3/15/27 | 2/16- 2/28/27 | 3/1/27 |
| 4/1/27 | 3/1- 3/15/27 | 3/15/27 |
| 4/15/27 | 3/16- 3/31/27 | 4/1/27 |
| 4/30/27 | 4/1- 4/15/27 | 4/15/27 |
| 5/14/27 | 4/16- 4/30/27 | 5/1/27 |
| 6/1/27 | 5/1- 5/15/27 | 5/15/27 |
| 6/15/27 | 5/16- 5/31/27 | 6/1/27 |
Annualized Pay Dates (1st Pay 7/1/26)
|
Pay Date |
Payroll Forms (direct deposit/ W4s) Due to the Payroll Office by: |
|---|---|
| 7/1/26 | 5/15/26 |
| 7/15/26 | 5/15/26 |
| 7/31/26 |
7/15/26 |
| 8/14/26 | 8/1/26 |
| 9/1/26 | 8/15/26 |
| 9/15/26 | 9/1/26 |
| 10/1/26 | 9/15/26 |
| 10/15/26 | 10/1/26 |
| 10/30/26 | 10/15/26 |
| 11/13/26 | 11/1/26 |
| 12/1/26 | 11/15/26 |
| 12/15/26 | 12/1/26 |
| 12/31/26 | 12/1/26 |
| 1/15/27 | 1/1/27 |
| 2/1/27 | 1/15/27 |
| 2/12/27 | 2/1/27 |
| 3/1/27 | 2/15/27 |
| 3/15/27 | 3/1/27 |
| 4/1/27 | 3/15/27 |
| 4/15/27 | 4/1/27 |
| 4/30/27 | 4/15/27 |
| 5/14/27 | 5/1/27 |
| 6/1/27 | 5/15/27 |
| 6/15/27 | 6/1/27 |
Annualized Pay Dates (1st Pay 7/31/26)
|
Pay Date |
Payroll Forms (direct deposit/ W4s) Due to the Payroll Office by: |
|---|---|
| 7/31/26 |
7/15/26 |
| 8/14/26 | 8/1/26 |
| 9/1/26 | 8/15/26 |
| 9/15/26 | 9/1/26 |
| 10/1/26 | 9/15/26 |
| 10/15/26 | 10/1/26 |
| 10/30/26 | 10/15/26 |
| 11/13/26 | 11/1/26 |
| 12/1/26 | 11/15/26 |
| 12/15/26 | 12/1/26 |
| 12/31/26 | 12/1/26 |
| 1/15/27 | 1/1/27 |
| 2/1/27 | 1/15/27 |
| 2/12/27 | 2/1/27 |
| 3/1/27 | 2/15/27 |
| 3/15/27 | 3/1/27 |
| 4/1/27 | 3/15/27 |
| 4/15/27 | 4/1/27 |
| 4/30/27 | 4/15/27 |
| 5/14/27 | 5/1/27 |
| 6/1/27 | 5/15/27 |
| 6/15/27 | 6/1/27 |
| 7/1/27 | 6/1/27 |
| 7/15/27 | 6/1/27 |
Annualized Pay Dates (1st Pay 9/1/26)
|
Pay Date |
Payroll Forms (direct deposit/ W4s) Due to the Payroll Office by: |
|---|---|
| 9/1/26 | 8/15/26 |
| 9/15/26 | 9/1/26 |
| 10/1/26 | 9/15/26 |
| 10/15/26 | 10/1/26 |
| 10/30/26 | 10/15/26 |
| 11/13/26 | 11/1/26 |
| 12/1/26 | 11/15/26 |
| 12/15/26 | 12/1/26 |
| 12/31/26 | 12/1/26 |
| 1/15/27 | 1/1/27 |
| 2/1/27 | 1/15/27 |
| 2/12/27 | 2/1/27 |
| 3/1/27 | 2/15/27 |
| 3/15/27 | 3/1/27 |
| 4/1/27 | 3/15/27 |
| 4/15/27 | 4/1/27 |
| 4/30/27 | 4/15/27 |
| 5/14/27 | 5/1/27 |
| 6/1/27 | 5/15/27 |
| 6/15/27 | 6/1/27 |
| 7/1/27 | 6/1/27 |
| 7/15/27 | 6/1/27 |
| 7/30/27 | 6/1/27 |
| 8/13/27 | 6/1/27 |
Extra Duty Pay
| Pay Date | Pay Period | Paper Timesheet Due to Payroll Office |
|---|---|---|
| 7/15/26 | June 2026 | 7/3/26 |
| 8/14/26 | July 2026 | 8/5/26 |
| 9/15/26 | August 2026 | 9/4/26 |
| 10/15/26 | September 2026 | 10/5/26 |
| 11/13/26 | October 2026 | 11/4/26 |
| 12/15/26 | November 2026 | 12/4/26 |
| 1/15/27 | December 2026 | 1/4/27 |
| 2/12/27 | January 2027 | 2/3/27 |
| 3/15/27 | February 2027 | 3/5/27 |
| 4/15/27 | March 2027 | 4/5/27 |
| 5/14/27 | April 2027 | 5/4/27 |
| 6/15/27 | May 2027 | 6/4/27 |
| 7/15/27 | June 2027 | 7/2/27 |
| TBD | Summer School |
Tax Forms
W-4 Federal / W-4 Missouri: Please update through Frontline
Log into Frontline -> Go to Frontline Central -> My Forms -> Forms I can start -> search W4 -> select start this form for the W4 you wish to update-> complete -> submit
Tax Calculators
Federal Withholding Calculator | State Withholding Calculator
Frontline Links & Timesheets
Direct Deposit Agreement: Please update through Frontline
Log into Frontline -> Go to Frontline Central -> My Forms -> Forms I can start -> search Direct Deposit -> select start this form -> complete and upload documents required -> submit
Pay (HR) Portal
Payroll Policies Quick Links
PSRS/Peers
PSRS/PEERS PUBLIC SCHOOL RETIREMENT SYSTEM
Member Services Contact Phone # 800-392-6848
- Contribution Rates
- New to the PSRS/PEERS Retirement System?
- Thinking about retiring but aren't sure where to start?
- What we will need from you
- Making Changes to Your Retirement
Contribution Rates
New to the PSRS/PEERS Retirement System?
PSRS/PEERS Fact Sheet
Goals Since 1946
- To provide retirement security to Missouri's educators and education employees after a full career of service
- To help school districts attract and retain the best and brightest educators and employees for Missouri's school children
- To manage the Systems in a prudent and cost-efficient manner while continuing to provide exceptional service to our members
Funding
20-year Average
60¢ - Investment Earnings
21¢ - Members
19¢ - Employers
Note: The 21¢ includes member contributions and service purchases.
Investment Returns*
The Systems investment program, earned an investment return of 7.0% for the fiscal year ended June 30, 2019. These investment earnings contributed approximately $2.9 billion to the growth of assets for the fiscal year.
PSRS/PEERS Over 80 Combined*
10,992 retirees 80-89 years old
1,740 retirees 90-94 years old
471 retirees 95-99 years old
79 retirees 100 years old or more
Total: 13,282
*Unaudited as of June 30, 2019
PSRS/PEERS is the 44th largest defined benefit plan in the United States.
As well as the 100th largest investor in the world
Total market value of assets - $45.3 billion estimated
As of June 30, 2019
Cost-of-Living Adjustments
Missouri law provides the PSRS/PEERS Board of Trustees some discretion when setting annual benefit increases.
| 2017 Board Approved Funding Policy Effective for January 1, 2019 COLA | |
| CPI-U | COLA per Board Approved Funding Policy |
| Less than 0% | 0% |
| 0-2% | 0% when CPI-U is cumulatively below 2% |
| 0-2% | 2% when total cumulative CPI-U reaches 2% or more |
| 2-5% | 2% |
| 5% or more | 5% |
Statewide Impact
The benefits distributed by PSRS/PEERS make a sizable contribution to Missouri's economy and help Missouri public schools attract and retain quality teachers and education employees.
*As of June 30, 2019, over 94,000 individuals received benefits from PSRS/PEERS. Total annual benefits paid were nearly $3 billion. Of this amount, more than $2.6 billion, or 89%, was distributed among Missouri's 114 counties, positively impacting the state's economy.
*Unaudited
Thinking about retiring but aren't sure where to start?
What we will need from you
Congratulations on your upcoming retirement! Here are a few things the district will need to get you on the road to retirement.
1. Please inform your supervisor and Human Resources in writing of your plan to retire.
2. Contact your retirement plan (PSRS or PEERS) to discuss your plans with them if you have not already done so.
3. Prepare to meet with the District Benefits Specialist (417-582-5971) to discuss your insurance options post-retirement.
Making Changes to Your Retirement
Annualized Pay FAQ
PTO Policy
Beginning July 1, 2025, the Board approved a shift from our current leave structure to a Paid Time Off (PTO) model to better support employee flexibility and well-being.
Important Highlights of our updated PTO Policy
- All leave days will be converted to PTO, including any banked leave days
- PTO will be used for both unknown (illness) and expected/known absences (Dr. Appointment, etc.)
- Reasons for what you can/can’t use a day for have been removed (highlighted in red)
- The maximum number of PTO days that can be used in a row is three, unless they’re used for illness, injury, or other qualified reasons listed in policy such as FMLA/maternity leave
- PTO cannot be taken in conjunction with winter or spring break, to extend a holiday or vacation. Exceptions due to extenuating circumstances which include illness, injury, or incapacity may be granted by the supervisor
- 48 hours advance notice for all expected/known absences
- Unforeseen/unexpected overnight illnesses will be reported as soon as possible
- Non-Exempt (time clock) employees are required to take PTO in one hour increments
- Policy GBCBC: Staff Absences and Tardiness remains unchanged
- Absences are considered excessive when an employee exceeds the amount provided by the Board or if they use more than 15 days per school year
- This does not apply for absences that qualify for protection under FMLA, USERRA, or other applicable law
To review the updated policies and read more than just highlights, please click the link below that aligns to your position. Sections marked in red show what will be removed, and the new language is highlighted in green.
2026-27 Salary Schedules
2026-2027 Certified Salary Scales
- Activities Extra Duty Scale
- Assistant Superintendent Scale
- Athletic Director Scale
- Athletic Extra Duty Scale
- Director Scale
- Early Childhood Principal Scale
- Early Childhood Assistant Principal Scale
- Elementary Principal Scale
- Elementary Assistant Principal Scale
- Executive Director Scale
- High School Assistant Principal/Alternative School Director Scale
- High School Principal Scale
- Junior High Assistant Principal Scale
- Junior High Principal Scale
- Process Coordinator Scale
- School Psychologist Scale
- Teacher Scale
- Certified Staff (Instructional Coaches, Academy Leaders, Counselors, Interventionalists, etc.)
- Certified Staff (Interventionalists - 190 days, Media Specialists - 190 days)
- Tiger Care Scale
2026-2027 Classified (non-exempt) Salary Scales
Non-Exempt (Hourly) Salary Scales
| Position | Salary Scale |
|---|---|
| ACCOUNTS PAYABLE | Column G |
| ADMIN ASST BUILDING 12 | Column D |
| ADMIN ASST DISTRICT | Column D |
| BUS AIDE | Column A |
| BUS DRIVER | Column G |
| BUS TRAINER/ DISPATCHER | Column G |
| CHILDCARE AIDE | Column A |
| CHILDCARE ASST TEACHER | Column B |
| CHILDCARE TEACHER | Column C |
| COORDINATOR I | Column C |
| COORDINATOR II | Column D |
| CUSTODIAN I | Column B |
| KITCHEN MANAGER | Column C |
| KITCHEN MGR ASST | Column B |
| LPN | Column H |
| MAINTENANCE I | Column B |
| MAINTENANCE II | Column D |
| MAINTENANCE III | Column E |
| MAINTENANCE SUPERVISOR | Column H |
| MECHANIC | Column G |
| NUTRITION SERVICES STAFF | Column A |
| PARA I/ MEDIA AIDE I | Column B |
| PARA II/ MEDIA AIDE II | Column C |
| PARA III/MEDIA AIDE III | Column D |
| PAT ASSOCIATES | Column C |
| PAT BACHELORS | Column E |
| SECRETARY DIRECTOR | Column D |
| SECRETARY EXECUTIVE DIRECTOR | Column G |
| SHOP SUPERVISOR | Column H |
| SUPT/ASST SUPT ADMIN ASST | Column H |
| TECHNOLOGY I | Column C |
| TECHNOLOGY II | Column E |
| TRANSPORTATION SUPERVISOR |
Column H |
2026-2027 Classified (exempt) Salary Scales
| Position | Salary Scale |
|---|---|
| BCBA | Column F |
| COMMUNITY RESOURCE COORDINATOR | Column B |
| COTA | Column A |
| DIRECTOR I |
Column G |
| DIRECTOR II | Column H |
| BEFORE & AFTER SCHOOL CARE COORDINATOR (TIGER CARE) | Column B |
| INTERPRETER | Column B |
| OT/PT | Column F |
| RN | Column B |
| RN BACHELORS | Column C |
| RN MASTERS & ABOVE | Column D |
| SCHOOL RESOURCE OFFICER I | Column C |
| SCHOOL RESOURCE OFFICER II | Column E |
| SCHOOL RESOURCE OFFICER SGT | Column F |
| SOCIAL WORKER I | Column C |
| SOCIAL WORKER II | Column D |
| SPECIALIST I | Column E |
| SPECIALIST II | Column F |
